The Tesira EX-USB shares all of the same attributes of the EX-UBT excluding Bluetooth.
Refer to the TTP Overview section for more details on the controlling Tesira devices using the TTP protocol.
Each element of the command instruction is delimited by one or more spaces. The commands are case sensitive; upper and lower case characters are used.
The TTP string to adjust a DSP object attribute is structured in the following order:
Instance_Tag Command Attribute [Index] [Value] LF
Reason Code
|
Attribute Code
|
Command
|
Indexes
|
Value Range
|
Connection Status | connected | get subscribe unsubscribe | false, true | |
Level | level | get set increment decrement subscribe unsubscribe | channel | minLevel - maxLevel dB |
All Levels | levels | get subscribe unsubscribe | minLevel - maxLevel dB | |
Max Level | maxLevel | get set increment decrement | channel | minLevel - 0.0 dB |
Min Level | minLevel | get set increment decrement | channel | -100.0 or -50 (speakerphone) to 0 - maxLevel dB |
Mute | mute | get set toggle subscribe unsubscribe | channel | false, true |
All Mute States | mutes | get subscribe unsubscribe | Array of booleans | |
Channel Count | numChannels | get | 1-8 | |
Peak Occurring | peak | get subscribe unsubscribe | channel | false, true |
All Peaks | peaks | get subscribe unsubscribe | Array of booleans | |
Streaming Status | streaming | get subscribe unsubscribe | false, true | |
Mute As Group | muteAsGroup | get | false, true |
Reason Code
|
Attribute Code
|
Command
|
Indexes
|
Value Range
|
Connection Status | connected | get subscribe unsubscribe | false, true | |
Level | level | get set increment decrement subscribe unsubscribe | channel | minLevel - maxLevel dB |
All Levels | levels | get subscribe unsubscribe | minLevel - maxLevel dB | |
Max Level | maxLevel | get set increment decrement | channel | minLevel - 0.0 dB |
Min Level | minLevel | get set increment decrement | channel | -100.0 - maxLevel dB |
Mute | mute | get set toggle subscribe unsubscribe | channel | false, true |
All Mute States | mutes | get subscribe unsubscribe | Array of booleans | |
Channel Count | numChannels | get | 1-8 | |
Streaming Status | streaming | get subscribe unsubscribe | false, true | |
Mute As Group | muteAsGroup | get | false, true |
Reason Code
|
Attribute Code
|
Command
|
Indexes
|
Value Range
|
Level | level | get set increment decrement subscribe unsubscribe | channel | minLevel - maxLevel dB |
All Levels | levels | get subscribe unsubscribe | Array of levels in range: minLevel - maxLevel dB | |
Max Level | maxLevel | get set increment decrement | channel | minLevel - 0.0 dB |
Min Level | minLevel | get set increment decrement | channel | -100.0 - maxLevel dB |
Mute | mute | get set toggle subscribe unsubscribe | channel | false, true |
All Mute States | mutes | get subscribe unsubscribe | Array of booleans | |
Peak Occurring | peak | get subscribe unsubscribe | channel | false, true |
All Peaks | peaks | get subscribe unsubscribe | Array of booleans |
Reason Code
|
Attribute Code
|
Command
|
Indexes
|
Value Range
|
Level | level | get set increment decrement subscribe unsubscribe | channel | minLevel - maxLevel dB |
Max Level | maxLevel | get set increment decrement | channel | minLevel - 0.0 dB |
Min Level | minLevel | get set increment decrement | channel | -100.0 - maxLevel dB |
Mute | mute | get set toggle subscribe unsubscribe | channel | false, true |
Reason Code
|
Attribute Code
|
Command
|
Indexes
|
Value Range
|
Bluetooth Device Name | deviceName | get set | text up to 32 characters | |
Bluetooth MAC Address | deviceMAC | get subscribe unsubscribe | string in format XX:XX:XX:XX:XX:XX | |
Bluetooth Discoverable | discoverable | get set toggle subscribe unsubscribe | false, true | |
Bluetooth Enabled | enable | get set toggle subscribe unsubscribe | false, true | |
Bluetooth Inactivity Timeout | inactivityTimeout | get set | 0-1800s. 0 denotes no timeout | |
Connected Device Name | connectedDeviceName | get subscribe unsubscribe | string with 0-248 characters. "None" when no devices are connected. | |
Streaming Profile | profile | get subscribe unsubscribe | String containing: Profile, CODEC, Sample Rate. e.g., "HFP, SBC, 16kHz" | |
Connection Status | connected | get subscribe unsubscribe | false, true | |
Disconnects Paired Bluetooth Device |
disconnect |
|||
Streaming Status | streaming | get subscribe unsubscribe | false, true |