The AV Input block serves as an interface to accept a video and audio stream input. The block represents inputs from a TesiraLux IDH-1 to AV network streams.
Name | Description |
Single stereo port | Provides for a stereo mix of the audio received on the two physical audio inputs on the IDH-1 |
Two line ports | Discrete ports labeled “L1” and “L2” corresponding to the two physical audio inputs on the IDH-1. |
AV input with HDCP enabled:
HDCP may be enabled from the AV Input Control Dialog, shown below. See HDCP Management for more information.
Name | Description |
AV | The video content from the HDMI or DisplayPort |
L1 & L2 | The audio content received via the two auxiliary jacks on the IDH-1 |
Logic for an AV Input are as follows:
Name | Description |
H Con | HDMI connected |
D Con |
DisplayPort connected |
H Rx |
HDMI receiving frames |
D Rx |
DisplayPort receiving frames |
H Act | HDMI is active |
D Act | DisplayPort is active |
More information on logic is located here: AV_Input.
Name | Description | Range |
Input Port | Allows selection between the HDMI or DisplayPort input | |
Test Pattern | Changing this value from ‘Off’ will replace the video source image with the selected test pattern | Color Bar Grid HDMI 4:2:0 Test |
HDCP | Click to enable/disable HDCP function on the media source | |
Input EDID Controls | Allows manual control over EDID formats | |
Resolution | The currently detected resolution of the input source | |
Frame Rate | The currently detected frame rate of the input source | |
Embedded Audio Signal Present | (L) Left (R) Right (LFE) Low Frequency Effects (C) Center (Lr) Left Rear (Rr) Right Rear (Ls) Left Surround (Rs) Right Surround The Threshold setting specifies the level that the embedded audio signal will show signal present | -64 - +24dBu |
Audio Delay | The amount of additional audio delay | 0 - 64ms |
Peak | A software indicator that flashes when the input signal is within 3dB of clipping. | |
Gain | Sets the amount of analog gain for that channel and is used to compensate for differing input levels (mic or line). | 0-66dB in +6dB steps |
Phantom Power | Assigns +48 Volt phantom power to the input for use with condenser microphones | |
Mute | Turns the input signal on/off. | |
Level | Adjusts the relative input volume | -100 to +12dB |
Invert | Reverses the polarity of the input signal. |
HDCP is a form of digital copy protection that prevents copying of digital audio/video content as it travels through connections. Management of HDCP can be accessed from numerous locations. See Managing_HDCP_in_Tesira.
EDID Management allows the user to constrain the EDID values given to the device on either the Display Port or HDMI ports:
The following values are presented for the primary EDID:
The following values are presented for the secondary EDID:
Name | Description | Range |
Maximum Resolution | The maximum resolution allowed from the input. The number of megapixels for the resolution will be displayed below the drop-down list | 4096x2160 3840x2160 2560x1600 1920x1200 1920x1080 1280x800 1280x720 800x600 |
Minimum Frame Rate | The minimum frame rate allowed from the input. If a 50Hz input is used the actual frame rate may be 50, 25, or 10Hz rather than 60, 30, or 15Hz. | 60Hz 30Hz 15Hz |
Maximum Compression | The maximum compression allowed from the input | Off 2:1 to 20:1 |
Maximum Bandwidth | Defines the highest amount of bandwidth the expected the device will utilize. The actual bandwidth reserved will be no more than this. This value is based on the maximum resolution, minimum frame rate, and the maximum compression. Under the Maximum Bandwidth field text displaying the color sampling used is displayed | |
Required Connection | Shows the bandwidth required to handle the current settings | 1 Gbps 10 Gbps |
Bandwidth Profile | Allows quick setting of the bandwidth attributes based on the expected source material type. Clicking the “customize” button will bring up an additional dialog that allows adding or modifying the list of known profiles. Changing one of the existing entries’ resolution, frame rate, or compression will modify all AV input blocks in the current layout to match the new settings | |
Resolution | The current resolution being streamed to the network | |
Frame Rate | The current frame rate being streamed to the network | |
Bandwidth | The current bandwidth being streamed to the network | |
Connection | Shows which network port is currently in use | |
Video Mute | When enabled a stream with all black frames is transmitted | |
Embedded Audio Mute | Mutes the embedded audio | |
Freeze | When enabled the current frame is held on the display |
The minimized state of the AV Input dialog will show the 8 Embedded Audio Signal Present LEDs and their labels.